<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lynbrook Robotics</title>
	<atom:link href="http://lynbrookrobotics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lynbrookrobotics.com</link>
	<description>FIRST Robotics Team #846</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:12:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Meeting Minutes &#8211; January 17, 2012 by Day 12 &#8211; AMM (1.17.12) &#171; Lynbrook Robotics</title>
		<link>http://lynbrookrobotics.com/meeting-minutes/meeting-minutes-january-17-2012/comment-page-1/#comment-11649</link>
		<dc:creator>Day 12 &#8211; AMM (1.17.12) &#171; Lynbrook Robotics</dc:creator>
		<pubDate>Thu, 19 Jan 2012 10:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://lynbrookrobotics.com/?p=3983#comment-11649</guid>
		<description>[...] the upcoming spring newsletter, awards, and the trip to New York. More detailed notes can be found here. Interestingly enough, this meeting ended in just 89 minutes. Anyways, we were able to get much [...]</description>
		<content:encoded><![CDATA[<p>[...] the upcoming spring newsletter, awards, and the trip to New York. More detailed notes can be found here. Interestingly enough, this meeting ended in just 89 minutes. Anyways, we were able to get much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting Minutes &#8211; January 10, 2012 by Day 4 &#8211; CNC! (1.10.12) &#171; Lynbrook Robotics</title>
		<link>http://lynbrookrobotics.com/meeting-minutes/meeting-minutes-january-10-2012/comment-page-1/#comment-11616</link>
		<dc:creator>Day 4 &#8211; CNC! (1.10.12) &#171; Lynbrook Robotics</dc:creator>
		<pubDate>Tue, 17 Jan 2012 06:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://lynbrookrobotics.com/?p=3920#comment-11616</guid>
		<description>[...] Some of us were only able to go home for an hour for food, before we had our weekly Active Member&#8217;s Meeting. As usual, we went over the administrative tasks that needed to be taken care of. The highlights included talking about awards writing and planning of our upcoming New York City regional. For the complete meeting minutes, please refer here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some of us were only able to go home for an hour for food, before we had our weekly Active Member&#8217;s Meeting. As usual, we went over the administrative tasks that needed to be taken care of. The highlights included talking about awards writing and planning of our upcoming New York City regional. For the complete meeting minutes, please refer here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CalGames Results by icyplanetnhc</title>
		<link>http://lynbrookrobotics.com/news/calgames-results/comment-page-1/#comment-5365</link>
		<dc:creator>icyplanetnhc</dc:creator>
		<pubDate>Sat, 17 Oct 2009 21:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://lynbrookrobotics.com/?p=1456#comment-5365</guid>
		<description>On October 9, 2009, Lynbrook Robotics competed in the Cal Games event. From the beginning, Moonkey came out of the gates raging, with a 60-24 victory over a meek opponent alliance that was pounded into the ground. Perhaps it was karma that in the next match Moonkey and Co. were outclassed by an alliance containing “The Cheesy Poofs” and “Raging Sea Biscuits,” two of the most powerful robots in the entire competition. Despite this disadvantage, our alliance was still able to score 42 points, a considerable total considering the circumstances. It would be only fitting that the third match would wind up a tie, 62-62, as Moonkey cruised to a 1-1-1 record in the qualification matches. Moonkey then displayed its amazing ninja skills on the slippery lunar surface with a match where no balls were scored in its trailer. Although the match was quite even, the opposing alliance committed several faults that led the score to be 52-16, a wide margin. Team 971 “Spartan Robotics,” the world champions, awaited in the last team match Moonkey would go on to lose the match, albeit by an extremely close margin of 48-50.

Elimination rounds began with the 8th seeded alliance of 2144 choosing our outstanding Moonkey to be a part of their alliance, and then picked team 668 “Apes of Wrath” to round out the three. Unfortunately, being the 8th seeded alliance forced an elimination matchup against the top seed, and Moonkey could not overcome this, losing 1-2 in the elimination matches.

Thirsting for higher placement, Mentors and student participants of Lynbrook Robotics are already analyzing and correcting faults in build order and strategy in order to prepare for next season. The funky monkeys of 846 have their eyes set on the prize, and will find success in this coming season!

- Alexander Lin</description>
		<content:encoded><![CDATA[<p>On October 9, 2009, Lynbrook Robotics competed in the Cal Games event. From the beginning, Moonkey came out of the gates raging, with a 60-24 victory over a meek opponent alliance that was pounded into the ground. Perhaps it was karma that in the next match Moonkey and Co. were outclassed by an alliance containing “The Cheesy Poofs” and “Raging Sea Biscuits,” two of the most powerful robots in the entire competition. Despite this disadvantage, our alliance was still able to score 42 points, a considerable total considering the circumstances. It would be only fitting that the third match would wind up a tie, 62-62, as Moonkey cruised to a 1-1-1 record in the qualification matches. Moonkey then displayed its amazing ninja skills on the slippery lunar surface with a match where no balls were scored in its trailer. Although the match was quite even, the opposing alliance committed several faults that led the score to be 52-16, a wide margin. Team 971 “Spartan Robotics,” the world champions, awaited in the last team match Moonkey would go on to lose the match, albeit by an extremely close margin of 48-50.</p>
<p>Elimination rounds began with the 8th seeded alliance of 2144 choosing our outstanding Moonkey to be a part of their alliance, and then picked team 668 “Apes of Wrath” to round out the three. Unfortunately, being the 8th seeded alliance forced an elimination matchup against the top seed, and Moonkey could not overcome this, losing 1-2 in the elimination matches.</p>
<p>Thirsting for higher placement, Mentors and student participants of Lynbrook Robotics are already analyzing and correcting faults in build order and strategy in order to prepare for next season. The funky monkeys of 846 have their eyes set on the prize, and will find success in this coming season!</p>
<p>- Alexander Lin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

